All Saints Size Chart

Size Guide

Measurements are displayed in cm.

Men

Body Measurements: Clothing

Size UK/US Neck (cm) Chest (cm) Waist (cm) Seat (cm) Inside Leg Length (cm)
XS 34 37 86.5 71 90 81
S 36 38 91.5 76 95 81
M 38 39 96.5 81 100 81
L 40 40.5 101.5 86 105 81
XL 42 42 106.5 91.5 110 81
XXL 44 43 111.5 96.5 115 81
XXXL 46 44.5 116.5 101.5 120 81

International Size Conversion

Size UK/US/Australia Euro Japan Korea
XS 34 44 0 85
S 36 46 1 90
M 38 48 2 95
L 40 50 3 100
XL 42 52 4 105
XXL 44 54 5 110

 

Women

Body Measurements: Clothing

Size UK EU US Bust (cm) Waist (cm) Hip (cm)
XS 2 30 00 77 59 84
XS 4 32 0 79.5 61.5 86.5
S 6 34 2 82 64 89
S 8 36 4 84.5 66.5 91.5
M 10 38 6 89.5 71.5 96.5
M 12 40 8 94.5 76.5 101.5
L 14 42 10 99.5 81.5 106.5
L 16 44 12 104.5 86.5 111.5

International Size Conversion

Size UK EU US France/Spain Germany Italy Japan Korea
XS 2 30 00 30 28 34 1 44
XS 4 32 0 32 30 36 3 44
S 6 34 2 34 32 38 5 55
S 8 36 4 36 34 40 7 55
M 10 38 6 38 36 42 9 66
M 12 40 8 40 38 44 11 66
L 14 42 10 42 40 46 13 77