US – Women's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US – Men's | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
EU | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
Kicks Machine
Yeezy Foam Runner 'MX Cinder' Black Friday Sale
Yeezy Foam Runner 'MX Cinder' Black Friday Sale
Couldn't load pickup availability
The adidas Yeezy Foam Runner ‘MX Cinder’ enlivens the slip-on silhouette with cooling splashes of color. Built with injected EVA foam, the one-piece upper is rendered in an earthy mix of brown and tan shades. Atop the vamp, a solid black finish is contrasted by unexpected bursts of aqua blue. A series of strategically mapped vents provide enhanced breathability, while the soft top layer of the footbed delivers step-in comfort. Underfoot, the contoured outsole features a wavy tread for optimal grip.
Authenticity Guaranteed
Authenticity Guaranteed
At Kicks Machine, we take the authenticity of our sneakers very seriously. Each pair is inspected and authenticated by our in-house team and every Sneaker comes with a 100% Gaurantee.
Shipping and Returns
Shipping and Returns
Due to a Authentication process, the dispatch time for orders can take between 5 to 7 business days.
NOTE: All items sold in Black Friday Sale may take 1-2 week for dispatch.
Return & Cancellation Policy
Return & Cancellation Policy
It's important to note that due to the high value and limited edition nature of these sneakers, we do not offer cancellation, return and exchange on Sneakers.

Size Chart for Sneakers
For Nike Men's Sneakers
US – Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US – Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 |
For Nike women's Sneakers
For Nike GS Sneakers
US – Kids' | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
---|---|---|---|---|---|---|---|---|
US – Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
US – Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
*Please reach out to our customer support for any sizing clarification